TAL Pantry
Whether it’s with the optional Power Assisted Movement feature or by way of the heavy-duty noise restricting roller slides, TAL Pantry opens effortlessly and silently, even when it’s loaded to capacity. Between its height-adjustable trays and EasyFit installation, this pantry organizer will preserve your time and energy from start to finish.
3-Basket Pantry
Show Specs
| Mount Type: | Top & Bottom Mount |
| Number of Baskets: | 3 |
| Fits: | 12” 15” 18” or 21” Wide Tall Pantry |
| Opening Width (min): | 9” 12” 15” or 18” |
| Installation Depth (min): | 23″ |
| Opening Height (min): | 37.5” – 47.25” |
| Finish: | Carbon Steel Gray |
| Basket Bottom Finish: | Carbon Steel Gray, Maple, Walnut |
| Basket Width: | 8.5” or 11.5” or 14.5” or 17.5” |
| Basket Depth: | 20.98” |
| Basket Height: | 3.15” |
4-Basket Pantry
Show Specs
| Mount Type: | Top & Bottom Mount |
| Number of Baskets: | 4 |
| Fits: | 12” 15” 18” or 21” Wide Tall Pantry |
| Opening Width (min): | 9” 12” 15” or 18” |
| Installation Depth (min): | 23″ |
| Opening Height (min): | 47.25” – 67” |
| Finish: | Carbon Steel Gray |
| Basket Bottom Finish: | Carbon Steel Gray, Maple, Walnut |
| Basket Width: | 8.5” or 11.5” or 14.5” or 17.5” |
| Basket Depth: | 20.98” |
| Basket Height: | 3.15” |
5-Basket Pantry
Show Specs
| Mount Type: | Top & Bottom Mount |
| Number of Baskets: | 5 |
| Fits: | 12” 15” 18” or 21” Wide Tall Pantry |
| Opening Width (min): | 9” 12” 15” or 18” |
| Installation Depth (min): | 23″ |
| Opening Height (min): | 67″ – 76.75” |
| Finish: | Carbon Steel Gray |
| Basket Bottom Finish: | Carbon Steel Gray, Maple, Walnut |
| Basket Width: | 8.5” or 11.5” or 14.5” or 17.5” |
| Basket Depth: | 20.98” |
| Basket Height: | 3.15” |






